Our Erasmus+ partners
Existing Εrasmus+ (Studies)* agreements between the Department of Environment and European Universities
Country | University | Topic of Studies | Up to | |
---|---|---|---|---|
1 | Belgium | Universiteit Antwerpen | Environmental Science | 2020 |
2 | Cyprus | Cyprus University of Technology | Environmental Science | 2021 |
3 | Czech Republic | University of South Bohemia in Ceske Budejovice | Environmental Science | 2020 |
4 | Czech Republic | Univerzita Jana Evangelisty Purkyne v Usti nad Labem | Environmental Science | 2020 |
5 | Germany | Universitat Trier | Environmental Science | 2020 |
6 | Hungary | Kosep-europal Egyetem | Environmental Science | 2021 |
7 | Italy | Universita Degli Studi di Salerno | Environmental Science | 2020 |
8 | Poland | West Pomeranian University Of Technology | Environmental Science | 2020 |
9 | Romania | Technical University of Bucharest | Environmental Protection Technology | 2021 |
10 | Slovakia | University of Central Europe in Skalica | Environmental Science | 2020 |
11 | Slovenia | EMUNI University | Environmental Science | 2020 |
12 | Spain | Universidad Rey Juan Carlos | Environmental Science | 2021 |
13 | Spain | Universidad de Murcia | Environmental Science | 2020 |
14 | The Netherlands | Wageningen University | Environmental Science | 2021 |
15 | United Kingdom | University of Ulster | Environmental Science | 2020 |
16 | Turkey | Nevsehir Haci Bectas Veli University | Environmental Science | 2020 |
17 | Italy | Università degli Studi della Tuscia | Enironmenta/Life Sciences | 2021 |
18 | Portugal | Instituto Politecnico de Castelo Branco | Environment/ Earth Sciences | 2021 |
19 | Portugal | Universidade de Aveiro | Environmental Science | 2021 |
20 | Germany | Civil Engineering | 2021 | |
21 | Cyprus | Environment | 2021 | |
22 | Italy | Environmental Science | 2028 |
- updated agrements for Erasmus+ Studies (2014-2020); there are no agreements for Erasmus+ Placement